Example prompts
- “Find 10 top-rated sushi restaurants in Austin TX”
- “Find dentists near downtown Brooklyn with at least 4.5 stars”
- “Find yoga studios within 2 miles of my office”
- “Find coffee shops in Seattle that are open now”
Available filters
| Filter | What it does | Example |
|---|---|---|
| Query | Business type to search | ”sushi restaurants”, “dentists” |
| Location | City or area (required) | “Austin, TX”, “Manhattan” |
| Radius | Search radius in meters | 5000 (default) |
| Min rating | Minimum Google rating | 4.0 |
| Min reviews | Minimum review count | 50 |
| Has website | Only businesses with a website | true (default) |
What you get back
| Field | Description |
|---|---|
| name | Business name |
| address | Full street address |
| phone | Phone number |
| website | Website URL |
| rating | Google rating (1–5) |
| review_count | Number of reviews |
| place_id | Google Place ID |
| types | Business type categories |
| price_level | Price level (1–4) |
| hours | Operating hours and open/closed status |
| location | Latitude and longitude |
Use cases
- Local lead generation — find businesses that might need your services
- Competitive analysis — map competitors in a region
- Territory mapping — find all businesses of a type across cities