> ## Documentation Index
> Fetch the complete documentation index at: https://docs.canvas.inc/llms.txt
> Use this file to discover all available pages before exploring further.

# Companies

> Search and discover B2B companies by industry, size, funding, and location

Find B2B companies using structured filters or natural language queries. Canvas has two company search tools that it picks between automatically based on your prompt.

**Credit cost:** 1 credit per company returned.

***

## Structured search

Best when you know specific criteria — industry, employee count, funding stage, location.

### Example prompts

* "Find 20 SaaS companies in San Francisco with 50-500 employees"
* "Find Series A fintech startups in the US"
* "Find AI companies founded after 2020 with at least \$5M funding"

### Available filters

| Filter         | What it does                          | Example                             |
| -------------- | ------------------------------------- | ----------------------------------- |
| Keywords       | Match company descriptions (OR logic) | "developer tools", "fintech"        |
| Industries     | Strict industry category              | "Software", "Healthcare", "Finance" |
| Location       | City, state, or country               | "Austin, TX", "California"          |
| Countries      | Country filter                        | "United States", "Canada"           |
| Employee count | Min/max headcount                     | 50–500 employees                    |
| Funding stage  | Stage filter                          | seed, series\_a, series\_b, etc.    |
| Funding amount | Min/max total raised                  | $1M–$50M                            |
| Founded year   | Min/max founding year                 | 2018–2023                           |
| Accelerators   | Y Combinator, Techstars, etc.         | Specific batches supported          |

***

## Natural language search

Best when your criteria are too nuanced for filters, or when structured search returns no results.

### Example prompts

* "Find AI companies building developer tools in San Francisco"
* "Find Series C healthcare SaaS companies"
* "Find recently funded climate tech startups"

***

## What you get back

| Field           | Description           |
| --------------- | --------------------- |
| name            | Company name          |
| website         | Company website       |
| industry        | Industry category     |
| description     | Company description   |
| employee\_count | Headcount             |
| location        | Headquarters          |
| linkedin\_url   | LinkedIn company page |
| logo\_url       | Company logo          |
| founded\_year   | Year founded          |
| funding\_stage  | Latest funding stage  |
| total\_funding  | Total funding raised  |

***

## Tips

* **Less is more** — don't over-filter. Start broad, narrow if needed.
* **Keywords are OR logic** — "fintech" or "payments" matches either.
* **Natural language fallback** — if structured search returns 0 results, Canvas automatically retries with natural language.
